Tags
How to use tags with paywalls to customize their appearance.
Tags allow you to use customized strings based on the SKU requested and the country of the users' AppStore account. Tags are divided into three categories.
Global Tags
Tags that can be used in any circumstance.
Tag | Description | Example |
---|---|---|
$DAY | Localized Day | day / dia / jour / giorno / ... |
$WEEK | Localized Week | week / semana / semaine / settimana / ... |
$MONTH | Localized Month | day / mes / mois / mese / ... |
$YEAR | Localized Year | day / año / année / anno / ... |
Sku Tags
Tags that can be used only if related to a sku.
Tag | Description | Example |
---|---|---|
$TITLE | Title of the subscription | title |
$DESCRIPTION | Description of the subscription | description |
$ORIGINAL_PRICE | Price of the subscription | 9.99$ / 9.99€ / £9.99 / ... |
$ORIGINAL_DURATION | Duration of the subscription | 2 months |
$ORIGINAL_PERIOD | Period of the subscription | month |
$ORIGINAL_DAILY | Daily Price of the subscription | 0.17$ / 0.17€ / £0.17 / ... |
$ORIGINAL_WEEKLY | Weekly Price of the subscription | 1.25$ / 1.25€ / £1.25 / ... |
$ORIGINAL_MONTHLY | Monthly Price of the subscription | 5.00$ / 5.00€ / £5.00 / ... |
$ORIGINAL_YEARLY | Yearly Price of the subscription | 59.94$ / 59.94€ / £59.94 / ... |
$ORIGINAL_DISCOUNT_1 | Discount between current and first subscription item | 20% |
$ORIGINAL_DISCOUNT_2 | Discount between current and second subscription item | 40% |
$ORIGINAL_DISCOUNT_3 | Discount between current and third subscription item | 60% |
$INTRO_PRICE | Price of the introduction subscription | free |
$INTRO_DURATION | Duration of the introduction subscription | 7 days |
$INTRO_PERIOD | Period of the introduction subscription | day |
$INTRO_DAILY | Daily Price of introduction subscription | free |
$INTRO_WEEKLY | Weekly Price of introduction subscription | free |
$INTRO_MONTHLY | Monthly Price of introduction subscription | free |
$INTRO_YEARLY | Yearly Price of introduction subscription | free |
$INTRO_DISCOUNT | Discount Percentage of the introduction subscription | 100% |
$PROMO_PRICE | Price of the promotion subscription | 3.99$ / 3.99€ / £3.99 / ... |
$PROMO_DURATION | Duration of the promotion subscription | 1 month |
$PROMO_PERIOD | Period of the promotion subscription | month |
$PROMO_DAILY | Daily Price of promotion subscription | 0.13$ / 0.13€ / £0.13 / ... |
$PROMO_WEEKLY | Weekly Price of promotion subscription | 0.93$ / 0.93€ / £0.93 / ... |
$PROMO_MONTHLY | Monthly Price of promotion subscription | 3.99$ / 3.99€ / £3.99 / ... |
$PROMO_YEARLY | Yearly Price of promotion subscription | 47.88$ / 47.88€ / £47.88 / ... |
$PROMO_DISCOUNT | Discount Percentage of the promotion subscription | 40% |
$PRICE | Actual Price you are going to pay for the subscription | 9.99$ / 9.99€ / £9.99 / ... |
$DURATION | Actual Duration of the subscription | 2 months |
$PERIOD | Actual Period of the subscription | month |
$DISCOUNT | Actual Discount of the subscription | 20% |
$DAILY | Actual Daily Price you are going to pay for the subscription | 0.17$ / 0.17€ / £0.17 / ... |
$WEEKLY | Actual Weekly Price you are going to pay for the subscription | 1.25$ / 1.25€ / £1.25 / ... |
$MONTHLY | Actual Monthly Price you are going to pay for the subscription | 5.00$ / 5.00€ / £5.00 / ... |
$YEARLY | Actual Yearly Price you are going to pay for the subscription | 59.94$ / 59.94€ / £59.94 / ... |
Selected Sku Tags
Tags which can be used only if the paywall has a "Call to Action" and a selected sku.
Tag | Description | Example |
---|---|---|
$SELECTED_TITLE | Title of the selected subscription | title |
$SELECTED_DESCRIPTION | Description of the selected subscription | description |
$SELECTED_ORIGINAL_PRICE | Price of the selected subscription | 9.99$ / 9.99€ / £9.99 / ... |
$SELECTED_ORIGINAL_DURATION | Duration of the selected subscription | 2 months |
$SELECTED_ORIGINAL_PERIOD | Period of the selected subscription | month |
$SELECTED_ORIGINAL_DAILY | Daily Price of the selected subscription | 0.17$ / 0.17€ / £0.17 / ... |
$SELECTED_ORIGINAL_WEEKLY | Weekly Price of the selected subscription | 1.25$ / 1.25€ / £1.25 / ... |
$SELECTED_ORIGINAL_MONTHLY | Monthly Price of the selected subscription | 5.00$ / 5.00€ / £5.00 / ... |
$SELECTED_ORIGINAL_YEARLY | Yearly Price of the selected subscription | 59.94$ / 59.94€ / £59.94 / ... |
$SELECTED_ORIGINAL_DISCOUNT_1 | First Discount Percentage of the selected subscription | 20% |
$SELECTED_ORIGINAL_DISCOUNT_2 | Second Discount Percentage of the selected subscription | 40% |
$SELECTED_ORIGINAL_DISCOUNT_3 | Third Discount Percentage of the selected subscription | 60% |
$SELECTED_INTRO_PRICE | Price of the introduction subscription of the selected subscription | free |
$SELECTED_INTRO_DURATION | Duration of the introduction subscription of the selected subscription | 7 days |
$SELECTED_INTRO_PERIOD | Period of the introduction subscription of the selected subscription | day |
$SELECTED_INTRO_DAILY | Daily Price of introduction subscription of the selected subscription | free |
$SELECTED_INTRO_WEEKLY | Weekly Price of introduction subscription of the selected subscription | free |
$SELECTED_INTRO_MONTHLY | Monthly Price of introduction subscription of the selected subscription | free |
$SELECTED_INTRO_YEARLY | Yearly Price of introduction subscription of the selected subscription | free |
$SELECTED_INTRO_DISCOUNT | Discount Percentage of the introduction subscription of the selected subscription | 100% |
$SELECTED_PROMO_PRICE | Price of the promotion subscription of the selected subscription | 3.99$ / 3.99€ / £3.99 / ... |
$SELECTED_PROMO_DURATION | Duration of the promotion subscription of the selected subscription | 1 month |
$SELECTED_PROMO_PERIOD | Period of the promotion subscription of the selected subscription | month |
$SELECTED_PROMO_DAILY | Daily Price of promotion subscription of the selected subscription | 0.13$ / 0.13€ / £0.13 / ... |
$SELECTED_PROMO_WEEKLY | Weekly Price of promotion subscription of the selected subscription | 0.93$ / 0.93€ / £0.93 / ... |
$SELECTED_PROMO_MONTHLY | Monthly Price of promotion subscription of the selected subscription | 3.99$ / 3.99€ / £3.99 / ... |
$SELECTED_PROMO_YEARLY | Yearly Price of promotion subscription of the selected subscription | 47.88$ / 47.88€ / £47.88 / ... |
$SELECTED_PROMO_DISCOUNT | Discount Percentage of the promotion subscription of the selected subscription | 40% |
$SELECTED_PRICE | Actual Price you are going to pay for the selected subscription | 9.99$ / 9.99€ / £9.99 / ... |
$SELECTED_DURATION | Actual Duration of the selected subscription | 2 months |
$SELECTED_PERIOD | Actual Period of the selected subscription | month |
$SELECTED_DISCOUNT | Actual Discount of the selected subscription | 20% |
$SELECTED_DAILY | Actual Daily Price you are going to pay for the selected subscription | 0.17$ / 0.17€ / £0.17 / ... |
$SELECTED_WEEKLY | Actual Weekly Price you are going to pay for the selected subscription | 1.25$ / 1.25€ / £1.25 / ... |
$SELECTED_MONTHLY | Actual Monthly Price you are going to pay for the selected subscription | 5.00$ / 5.00€ / £5.00 / ... |
$SELECTED_YEARLY | Actual Yearly Price you are going to pay for the selected subscription | 59.94$ / 59.94€ / £59.94 / ... |
Updated almost 2 years ago