Connectors
Glassfy tracks and generates events for subscriptions and in app purchases and sends them to major analytics and optimization platforms or custom webhooks. Glassfy monitors the subscriptions and sends relevant events even if the user doesn't have the app open.
If you need a Connector you don't see in the docs, ask us and we can add a new connector.
Tracked Events
Below is the list of Glassfy tracked and generated events:
Event | event_type | Description |
---|---|---|
SubscriptionInitialBuy | 5001 | User started a subscription |
SubscriptionRestarted | 5002 | A previously interrupted subscription restarted |
SubscriptionRenewed | 5003 | Subscription automatically renewed |
SubscriptionExpired | 5004 | Subscription expired |
SubscriptionDidChangeRenewalStatus | 5005 | User changed the autorenew status |
IsInBillingRetryPeriod | 5006 | User is in billing retry |
SubscriptionProductChange | 5007 | User upgraded or downgraded subscription |
InAppPurchase | 5008 | In App Purchase |
SubscriptionRefund | 5009 | Subscription Refund |
SubscriptionPaused | 5010 | Subscription Paused |
SubscriptionResumed | 5011 | Subscription Resumed |
ConnectLicense | 5012 | License Code Connected |
DisconnectLicense | 5013 | License Code Disconnected |
Updated over 1 year ago