Connectors
Glassfy tracks and generates events for subscriptions and in app purchases and sends them to major analytics and optimization platforms or custom webhooks.
Glassfy monitors the subscriptions and sends all the relevant events even if the user does not open the app.
If you need to add any new Connector that you don't see in the docs, feel free to ask us and we can easily add any new connector.
Tracked Events
See the list of Glassfy tracked and generated events:
Event | event_type | Description |
---|---|---|
SubscriptionInitialBuy | 5001 | User start a subscription |
SubscriptionRestarted | 5002 | A previously interrupted subscription restarted |
SubscriptionRenewed | 5003 | Subscription automatically renew |
SubscriptionExpired | 5004 | Subscription expired |
SubscriptionDidChangeRenewalStatus | 5005 | User changed the autorenew status |
IsInBillingRetryPeriod | 5006 | User is in billing retry |
SubscriptionProductChange | 5007 | User upgrade or downgrade the subscription |
InAppPurchase | 5008 | In App Purchase |
SubscriptionRefund | 5009 | Subscription Refund |
Updated 10 days ago
Did this page help you?